2025 & 2026 SEASONS

We host 8 guests per week. To book your trip, please review our Liability Waiver and Cancellation Policy and complete the Trip Registration Form for each member of your party.

2025

Week 5 5 days Jan 20 - 25 Booked
Week 6 7 days Jan 25 - Feb 1 Booked
Week 7 7 days Feb 1 - 8 5 spaces available

Week 8 7 days Feb 8 - 1 5 Booked
Week 9 7 days Feb 15 - Feb 22 Booked
Week 10 7 days Feb 22 - Mar 1 1 space available

Week 11 7 days Mar 1 - Mar 8 Booked
Week 12 7 days Mar 8 - 15 Booked
Week 13 7 days Mar 15 - 22 Booked

Week 14 7 days Mar 22 - 29 Booked
Week 15 5 days Mar 29 - Apr 3 1 space available
Week 16 7 days Apr 3-7 Booked

Updated 20 January 2025

Dec 10 - 14, 2025 Avalanche Skills Training Level 2 (AST 2)

Trip 1 7 Days Dec 14 - 21 Booked
Trip 2 6 Days Dec 21 - 27 Available
Trip 3 6 Days Dec 27 - Jan 2 Available

Trip 4 5 days Jan 2 - 7 Available
Trip 5 5 days Jan 7 - 12 Available
Trip 6 5 days Jan 12 - 17 Available

Trip 7 5 days Jan 17 - 22 Available
Trip 8 5 days Jan 22 - 27 Available
Trip 9 5 days Jan 27 - Feb 1 Available

Trip 10 6 days Feb 1 - 7 Available
Trip 11 7 days Feb 7 - 14 Available
Trip 12 7 days Feb 14 - 21 Available

Trip 13 7 days Feb 21-28 Available
Trip 14 7 days Feb 28 - Mar 7 Available
Trip 15 7 days Mar 7 - 14 Available

Trip 16 7 days Mar 14 - 21 Available
Trip 17 7 days Mar 21 - 28 Available
Trip 18 5 days Mar 28 - April 2 Available
Trip 18 7 days April 2 - 7 Available

Updated 13 January 2025

2026